| Year | Venerable Master 14° Lodge of Perfection  | Wise Master 18° Chapter of Rose Crox  | Commander 30° Council of Kadosh  | Master of Kadosh 32° Consistory  | 
|---|---|---|---|---|
| 2024 | Thomas V. Fahnestock | Keith Morgan | William T. Highsmith | William C. Chriscoe | 
| 2023 | William T. Highsmith | Tony Arnette | Larry D. Hudson | Melver C. Minton | 
| 2022 | Aaron W. Byrd | Craig J. Horton | Thomas V. Fahnestock | J. David Oates | 
| 2021 | Donald W. Butto, Jr. | Ludwik J. Wodka | Keith Morgan | John W. Davis, III | 
| 2020 | Donald W. Butto, Jr. | Mark A. Fusco | Keith Morgan | John W. Davis, III | 
| 2019 | Melver C. Minton | Robert J. Dowen | Howard Moore | Thomas R. Jackson, Jr. | 
| 2018 | J. Keith Morgan | William C. Chriscoe | Ludwik J. Wodka | Ken Whichard Jr. | 
| 2017 | Craig J. Horton | Donald W. Butto, Jr. | Granville A. Kapp, Jr. | James Covington, Jr. | 
| 2016 | Ludwik J. Wodka | D. Michael May | James Covington, Jr. | Kevin C. Hall | 
| 2015 | William C. Chriscoe | James Covington, Jr. | John W. Davis, III | James L. Dority | 
| 2014 | James L. Dority | Stanford C. Joyner | Paul F. Menard | R. Bradley Bunn | 
| 2013 | Stanford C. Joyner | George Wolfskeil | James L. Dority | Burt H. Pearson, III | 
| 2012 | John W. Davis, III | R. Bradley Bunn | Burt H. Pearson, III | Ronnie O'Briant | 
| 2011 | R. Bradley Bunn | John W. Davis, III | Donald R. Long | W. Fred Scott | 
| 2010 | Jack J. Scott | Melver C. Minton | W. Andy Adams | James Covington, Sr. | 
| 2009 | W. Andy Adams | Ken Whichard, Jr. | James Covington, Sr. | Richard M. Ripley | 
| 2008 | Robert J. Dowen | Kevin C. Hall | Melver C. Minton | W. Ray Allen | 
| 2007 | Michael W. Brantley | Rickey R. Long | W. Ray Allen | Donald R. Long | 
| 2006 | Granville A. Kapp, Jr. | W. Fred Scott | Jack J. Scott | W. Andy Adams | 
| 2005 | Kevin C. Hall | James L. Dority | Linwood G Finch | Robert J. Dowen | 
| 2004 | James Covington, Jr. | W. Andy Adams | Richard M. Ripley | Willard C. McCallister | 
| 2003 | James Covington, Sr. | Richard M. Ripley | Willard C. McCallister | Jack J. Scott | 
| 2002 | Nelson L. Henthorne | W. Ray Allen | Michael W. Brantley | Linwood G. Finch | 
| 2001 | Gene B. Jordan | Burt H. Pearson, III | Charles Lascola, III | N. A. Dunn, III | 
| 2000 | W. Ray Allen | Michael W. Brantley | Nelson L. Henthorne | Charles Lascola, III | 
| 1999 | Burt H. Pearson, III | Nelson L. Henthorne | Gene B. Jordan | Michael W. Brantley | 
| 1998 | Donald R. Long | Jack J. Scott | J. Luigi Ammons | Gene B. Jordan | 
| 1997 | J. Luigi Ammons | William B. Brunk | Donald R. Long | J. Earl Linthicum | 
| 1996 | G. Donald Brame | Willard C. McCallister | E. Eugene English | F. Thomas McFarland | 
| 1995 | Willard C. McCallister | J. Luigi Ammons | Donald B. Street | E. Eugene English | 
| 1994 | E. Eugene English | Donald R. Long | F. Thomas McFarland | Donald B. Street | 
| 1993 | J. Earl Linthicum | Gene B. Jordan | Charles H. Wallace, Jr. | Henry B. Brown | 
| 1992 | Charles Lascola, III | E. Eugene English | G. Donald Brame | Robert L. Brown | 
| 1991 | Robert L. Brown | Linwood G. Finch | J. Earl Linthicum | G. Donald Brame | 
| 1990 | F. Thomas McFarland | J. William Hudson | Robert L. Brown | Roy Norgaard | 
| 1989 | Linwood G. Finch | F. Thomas McFarland | Samuel D. Vaughan, Jr. | James S. Fulghum, Jr. | 
| 1988 | Ray A. Yow | Roy Norgaard | James S. Fulghum, Jr. | Samuel D. Vaughan, Jr. | 
| 1987 | Wayne P. Hutchins | G. Donald Brame | Henry L. Lewis | Allen L. Bruner | 
| 1986 | Donald B. Street | J. Earl Linthicum | Jack O. Howard | John E. Barkley | 
| 1985 | J. William Hudson | Douglas A. Eaker | Roy R. Pool | Joseph H. Holmes | 
| 1984 | Allen L. Bruner | Samuel D. Vaughan, Jr. | Joseph H. Holmes | Bruce C. Ferrell | 
| 1983 | Samuel D. Vaughan, Jr. | Bruce C. Ferrell | Forrest H. Pecht | Roy R. Pool | 
| 1982 | Henry L. Lewis | Allen L. Bruner | Ottis V. Jones, Jr. | Dewey C. Crutchfield, Jr. | 
| 1981 | Forrest H. Pecht | James S. Fulghum, Jr. | Roy Norgard | Henry L. Lewis | 
| 1980 | Roy Norgaard | Donald B. Street | Harry L. Holland | Eddie P. Stiles | 
| 1979 | Bruce C. Ferrell | N. A. Dunn, III | W. Taft Baker | Dallas Holoman, Jr. | 
| 1978 | Jack O. Howard | Eddie P. Stiles | Eddie P. Stiles | W. Taft Baker | 
| 1977 | Dewey B. Preast | Dallas Holoman, Jr. | J. Noel Bryan | Hiram J. Casebolt | 
| 1976 | James S. Fulghum, Jr. | Henry L. Lewis | J. Roy Yates | Jack O. Howard | 
| 1975 | Marvin W. Bordeaux | Cecil T. Hobby, Jr. | Dallas Holoman, Jr. | Lynn G. Maddry | 
| 1974 | Eddie P. Stiles | Austin C. Allen | Peyton J. Brown | Charles P. Separk | 
| 1973 | Hiram J. Casebolt | Stronnie F. Lee | Bruce C. Ferrell | Horace A. McAllister | 
| 1972 | J. Noel Bryan | Hiram J. Casebolt | J. Frank Maddry | J. Frank Maddry | 
| 1971 | Peyton J. Brown | W. Taft Baker | Horace A. McAllister | Jerry V. Winchester | 
| 1970 | J. Walter Coates | Peyton J. Brown | Paul N. Humphreys | Harry L. Holland | 
| 1969 | Dallas Holoman, Jr. | Jock O. Howard | Jerry V. Winchester | Hamil N. Swift | 
| 1968 | J. Frank Maddry | Earle R. Purser | I. Perry Wheeler, Jr. | Robert N. Bass, Jr. | 
| 1967 | Austin C. Allen | Jerry V. Winchester | Douglas O. Pike | Joseph J. Crowder | 
| 1966 | I. Perry Wheeler, Jr. | J. Frank Maddry | James L. Murphy | James L. Murphy | 
| 1965 | W. Taft Baker | J. Walter Coates | Robert N. Bass, Jr. | Adam A. Husman | 
| 1964 | Harry L. Holland | Paul N. Humphreys | G. Chreston Hollman | Adam A. Husman | 
| 1963 | Robert N. Bass, Jr. | Hamil N. Swift | Charles P. Separk | |
| 1962 | Ira Lee Jones | Harry L. Holland | Joseph J. Crowder | |
| 1961 | Jerry V. Winchester | Robert N. Bass, Jr. | C.B. Shulenberger | |
| 1960 | G. Chreston Holoman | William L. McCanless | ||
| 1959 | E. Gail Barker | Horace A. McAllister | ||
| 1958 | L. Polk Denmark | William B. Caviness, Sr. | ||
| 1957 | Horace A. McAllister | G. Chreston Holoman | ||
| 1956 | LeRoy A. Lanier | E. Gail Barker | ||
| 1955 | Joseph J. Crowder | L. Polk Denmark | ||
| 1954 | R. Bruce Spencer | James L. Murphy | ||
| 1953 | William B. Caviness | LeRoy A. Lanier | ||
| 1952 | Reed T. Goe | Robert B. Spencer | ||
| 1951 | James L. Murphy | Joseph J. Crowder | ||
| 1950 | Craven E. Harrington | Craven E. Harrington | ||
| 1949 | William D. Martin | Dr. Reed T. Goe | ||
| 1948 | Douglas O. Pike | Douglas O. Pike | ||
| 1947 | Clarence B. Shulenberger | William D. Martin | ||
| 1946 | Charles P. Separk | Archie D. Stuart | ||
| 1945 | William T. Scarborough | Charles P. Separk | ||
| 1944 | Ross E. Shumaker | George J. Moore Jr. | ||
| 1943 | Dewitt T. Moore | Wilbur F. Hodge | ||
| 1942 | Wilbur F. Hodge | Victor C. Mansfield | ||
| 1941 | Howard H. Turner | Clarence B. Shulenberger | ||
| 1940 | Alonzo O. Alford | Howard H. Turner | ||
| 1939 | George J. Moore, Jr. | William R. Smith | ||
| 1938 | William R. Smith | Alonzo O. Alford | ||
| 1937 | Frank I. Watson | Charles P. Eldridge | ||
| 1936 | Richard D. Turner | Richard D. Turner | ||
| 1935 | Adam A. Husman | David W. Morton | ||
| 1934 | David W. Morton | Eugene H. Roberts, Sr. | ||
| 1933 | Roy R. Pool | Adam A. Husman | ||
| 1932 | Charles P. Eldridge | Roy R. Pool | ||
| 1931 | Karl R. Scott | Karl R. Scott | ||
| 1930 | John W. Fleming | Leonard D. Wilson | ||
| 1929 | Ashley E. Bing | Claude M. Lambe | ||
| 1928 | Verne S. Caviness | Ashley E. Bing | ||
| 1927 | W. L. Holleman | Powhatan M. Matthews | ||
| 1926 | H. Clarence Howell | Charles A. Matthews | ||
| 1925 | W. A. Queen | Ross E. Shumaker | ||
| 1924 | Charles S. Perry | Frank I. Watson | ||
| 1923 | Hubert M. Poteat | Hezzie W. Colwell | ||
| 1922 | Harrison Kauffman | Hubert M. Poteat | ||
| 1921 | Charles D. Farmer | Charles D. Farmer | ||
| 1920 | Harry E. Browder | Edgar W. Timberlake, Jr. | ||
| 1919 | Alfred M. Maupin | Harry E. Browder | ||
| 1918 | Claud O. Abernathy | |||
| 1917 | Alex B. Andrews, Jr. | |||
| 1916 | Alex B. Andrews, Jr. | 
